[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
103 | 4 | 6 | 0 | 90.291% | 5.196 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
junitx.ddtunit.util | 6 | 1 | 1 | 0 | 66.667% | 0.021 |
junitx.ddtunit.usecases | 1 | 0 | 0 | 0 | 100% | 0.056 |
junitx.ddtunit.stubbing | 4 | 0 | 0 | 0 | 100% | 0.068 |
junitx.ddtunit.data.processing.parser | 4 | 1 | 1 | 0 | 50% | 0.055 |
junitx.ddtunit.data | 5 | 0 | 1 | 0 | 80% | 0.449 |
junitx.ddtunit.data.processing | 11 | 0 | 0 | 0 | 100% | 0.229 |
junitx.ddtunit.functest | 49 | 1 | 1 | 0 | 95.918% | 3.089 |
junitx.ddtunit | 20 | 0 | 2 | 0 | 90% | 1.069 |
junitx.ddtunit.sandbox | 1 | 1 | 0 | 0 | 0% | 0.064 |
junitx.ddtunit.optional.junit4 | 2 | 0 | 0 | 0 | 100% | 0.096 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ClassAnalyserTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
![]() | DDTConfigurationTest | 1 | 0 | 1 | 0 | 0% | 0.002 |
![]() | PrivilegedAccessorTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | RetrieveResourceFromJarTest | 1 | 1 | 0 | 0 | 0% | 0.014 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | RealVOGeneratorTest | 1 | 0 | 0 | 0 | 100% | 0.062 |
![]() | StubbedVOGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DDTEntityResolverTest | 2 | 0 | 0 | 0 | 100% | 0.003 |
![]() | ParserTest | 2 | 1 | 1 | 0 | 0% | 0.052 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DDTTestDataExceptionTest | 2 | 0 | 1 | 0 | 50% | 0.1 |
![]() | ObjectAsserterTest | 2 | 0 | 0 | 0 | 100% | 0.191 |
![]() | VerifyTestOrderExecutionTest | 1 | 0 | 0 | 0 | 100% | 0.158 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ContentCreatorActionTest | 2 | 0 | 0 | 0 | 100% | 0.005 |
![]() | DateCreatorActionTest | 2 | 0 | 0 | 0 | 100% | 0.018 |
![]() | EngineTest | 1 | 0 | 0 | 0 | 100% | 0.002 |
![]() | ProcessClassGlobalObjectsTest | 2 | 0 | 0 | 0 | 100% | 0.053 |
![]() | SubelementCreatorActionTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
![]() | TypeAbbreviatorTest | 2 | 0 | 0 | 0 | 100% | 0.049 |
![]() | VerifyBeanGetNameBugTest | 1 | 0 | 0 | 0 | 100% | 0.098 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CollectionContainerModifierTest | 1 | 0 | 0 | 0 | 100% | 0.346 |
![]() | ProcessArrayDataTest | 4 | 0 | 0 | 0 | 100% | 0.221 |
![]() | ProcessBeansValuesTest | 4 | 0 | 0 | 0 | 100% | 0.166 |
![]() | ProcessCollectionTypeTest | 8 | 0 | 0 | 0 | 100% | 0.278 |
![]() | ProcessComparableDataTest | 1 | 0 | 0 | 0 | 100% | 0.104 |
![]() | ProcessConstantValuesTest | 4 | 0 | 0 | 0 | 100% | 0.162 |
![]() | ProcessConstructorValuesTest | 4 | 0 | 0 | 0 | 100% | 0.14 |
![]() | ProcessDateDataTest | 2 | 0 | 0 | 0 | 100% | 0.148 |
![]() | ProcessExpectedExceptionErrorTest | 1 | 0 | 0 | 0 | 100% | 0.05 |
![]() | ProcessExpectedExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.056 |
![]() | ProcessGenericValuesTest | 3 | 0 | 0 | 0 | 100% | 0.177 |
![]() | ProcessMapTypeTest | 5 | 0 | 0 | 0 | 100% | 0.573 |
![]() | ProcessMethodCallValuesTest | 1 | 0 | 0 | 0 | 100% | 0.081 |
![]() | ProcessObjectReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.286 |
![]() | ProcessSetTypeTest | 5 | 1 | 1 | 0 | 60% | 0.219 |
![]() | ProcessStringDataTest | 2 | 0 | 0 | 0 | 100% | 0.082 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ActualTest | 2 | 0 | 0 | 0 | 100% | 0.619 |
![]() | DDTExceptionClassTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
![]() | DDTRunMonitorTest | 3 | 0 | 0 | 0 | 100% | 0.198 |
![]() | ExceptionHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.01 |
![]() | ExecutionResultTest | 3 | 0 | 2 | 0 | 33.333% | 0.07 |
![]() | SimpleDDTUnitTest | 3 | 0 | 0 | 0 | 100% | 0.054 |
![]() | SpecificationAssertTest | 1 | 0 | 0 | 0 | 100% | 0.029 |
![]() | XmlEntityResourceTest | 1 | 0 | 0 | 0 | 100% | 0.032 |
![]() | XmlEntityTest | 1 | 0 | 0 | 0 | 100% | 0.055 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DDTJUnit4ClassRunnerTest | 2 | 0 | 0 | 0 | 100% | 0.096 |
[Summary] [Package List] [Test Cases]
![]() | testRetrievalOfEmptyClusterDataSet | 0.026 |
![]() | testParsingErrorBehavior | 0.071 |
Wrong message of caught exception expected:<No testdata provided for class id 'DbRepositoryAccessTest' in testresource '/junitx/ddtunit/data/DDT-DefectXMLTest.xml' Check if referred class id in xml resources matches definition of initTestData(resource, classId) inside of your testclass...> but was:<Error during parsing of xml testresource Resource 'file:/Users/jgellien/workspace/ddtunit/target/test-classes/junitx/ddtunit/data/DDT-DefectXMLTest.xml' line/column 16/75 Caused by:org.xml.sax.SAXParseException - cvc-complex-type.3.2.2: Attribute 'wrong' is not allowed to appear in element 'obj'...> | ||
![]() | testParseElementFromStringBufferAutoHeader | 0.027 |
![]() | testParseElementFromStringBufferPredefinedHeader | 0.023 |
Generated object should not be null | ||
![]() | testProcessUnknownException | 0.001 |
![]() | testProcessInvocationTargetExNoAsserts | 0.001 |
![]() | testProcessExpectedException | 0 |
![]() | testCheckOnExpectedException | 0.001 |
![]() | testRunThreeMethodTestsNoProblem | 0.048 |
![]() | testRunThreeMethodTestsOneAssertFailedException | 0.012 |
Wrong exepction message in JUnit failure expected:<...my-second-testcase) []Wrong isEqual assert...> but was:<...my-second-testcase) [ Assert(result):]Wrong isEqual assert...> | ||
![]() | testRunThreeMethodTestsOneAssertFailedOneException | 0.007 |
Wrong exception message in JUnit failure expected:<...my-second-testcase) []Wrong isEqual assert...> but was:<...my-second-testcase) [ Assert(result):]Wrong isEqual assert...> | ||
![]() | testArrayObjectType | 0.202 |
![]() | testSpecialCaseArrayObjectType | 0.002 |
![]() | testArrayOfCollections | 0.002 |
![]() | testArrayOfBeanObjects | 0.002 |
![]() | testReadBeanField | 0.148 |
![]() | testReadSimpleVO | 0.008 |
![]() | testNestedComplexFields | 0.002 |
![]() | testPrimitiveFields | 0.001 |
![]() | testReadVector | 0.258 |
![]() | testReadNullVector | 0.001 |
![]() | testReadNestedCollection | 0.002 |
![]() | testReadNestedMixedType | 0.001 |
![]() | testArrayFromCollection | 0.002 |
![]() | testDoubleNestedCollectionInAssert | 0.001 |
![]() | testIdentifyCollection | 0.001 |
![]() | testNestedVoWithCollection | 0.001 |
![]() | testConstantsAsObjectsAndFields | 0.132 |
![]() | testConstantsAsContainerEntries | 0.013 |
![]() | testJDK5Enumerator | 0.002 |
![]() | testEnumerationElement | 0.002 |
![]() | testReadConstructor | 0.121 |
![]() | testGenericWithComplexField | 0.007 |
![]() | testCollectionWithConstructorElements | 0.002 |
![]() | testComplexWithConstructorCollectionArg | 0.001 |
![]() | testReadMap | 0.517 |
![]() | testReadSpecialMap | 0.001 |
![]() | testReadMapAsField | 0.001 |
![]() | testReadMapAsCollectionMember | 0.045 |
![]() | testArrayFromMap | 0.003 |
![]() | testOneObjectReference | 0.259 |
![]() | testReferenceTransitivity | 0.004 |
![]() | testReferenceOnSubelement | 0.003 |
![]() | testReadNestedMixedType | 0.189 |
method testReadNestedMixedType - Total: 2, Errors: 1, Failures: 1 E-(myFirstShorthandVectorMultiType) java.lang.Integer cannot be cast to java.util.Collection F-(myFirstShorthandVectorSingleTypeExtraShort) Assert(secondEntry):Wrong isEqual assert on (multiline) string [position 0] expected:<1.2> but was:<2.2> Assert(firstEntry):Wrong isEqual assert on (multiline) string [position 0] expected:<1.1> but was:<2.1> | ||
![]() | testReadSet | 0.009 |
![]() | testReadNullSet | 0.001 |
![]() | testReadNestedSet | 0.002 |
![]() | testArrayFromSet | 0.007 |
method testArrayFromSet - Total: 2, Errors: 0, Failures: 2 F-(readArrayFromSet) Assert(result):[array length] expected:<2> but was:<3> F-(readArrayFromSetShortcut) Assert(result):Wrong isEqual assert (result) on arrays [array length] expected:<2> but was:<3> | ||
![]() | testParseElementWithBaseObject | 0.063 |
Error during parsing of xml testresource Resource 'null' line/column 1/94 Caused by:org.xml.sax.SAXParseException - cvc-complex-type.3.2.2: Attribute 'baseid' is not allowed to appear in element 'obj'. | ||
![]() | testGenerateComplexVO_use_default_constructor | 0.004 |
![]() | testGenerateComplexVO_use_constructor | 0 |
![]() | testGenerateComplexVO_missing_data | 0.001 |
[Summary] [Package List] [Test Cases]